Land & New Homes
Search
Browse our exciting range of new developments on the market with Philip James.
Search
Browse our exciting range of new developments on the market with Philip James.
Land & New Homes
This table is updated daily but please call us for the latest information or to reserve a plot. Philip James sells the most new property in Didsbury, Reddish and Heaton Moor. Click here to learn more about our sales service for developers.
| Date Added | Development | Area | Units | Price/s | Status |
| 02/06/2007 | Withington Point | Withington | 18 | £162,500 to £266,000 | Available |
| 08/09/2007 | York Mount | Chorlton | 8 | £189,950 to £214,950 | Available |
| 19/11/2007 | Darley House | West Didsbury | 1 | £1,350,000 | Available |
| 10/03/2008 | Palatine Place | Northenden | 18 | £141,995 to £161,995 | Available |
| 10/03/2008 | Citipeak | East Didsbury | 10 | £152,500 to £192,995 | Available |
| 09/04/2008 | Palatine Place | Northenden | 18 | £106,995 to £121,125 SHARED EQUITY | Available |
| 15/05/2008 | The Nursery | West Didsbury | 3 | £399,950 | Available |
| 16/05/2008 | Didsbury Plaza | West Didsbury | 15 | £160,000 to £175,000 | Available |
| 16/05/2008 | Victoria Mill | Reddish | 7 | £122,500 to £234,950 | Available |
| 23/05/2008 | Citipeak | East Didsbury | 10 | £114,375 to £144,746 SHARED EQUITY | Available |
(c) 2007 Philip James